
2019-06-09 | Adidas Sport-Marafon Trail 2019 - 57 Km | 57.00km / 520m+ | 05:06:06 | 7 / 148 | 7 |
2020-08-23 | Trail De Chulkovo A 2020 - 36k | 33.90km / 1930m+ | 03:52:05 | 5 / 32 | 4 |
2019-02-10 | Trail Do Porto Moniz 2019 - Longo | 25.20km / 1130m+ | 03:04:03 | 41 / 260 | 39 |
2019-03-23 | Alanya Ultra 2019 - Taurus Mountain Marathon | 49.00km / 2600m+ | 06:15:09 | 5 / 75 | 5 |
2018-02-24 | Transgrancanaria Hg 2018 - Advanced | 63.80km / 2170m+ | 07:33:41 | 133 / 797 | 117 |
2018-06-23 | Olympus Marathon 2018 | 44.10km / 3270m+ | 06:52:56 | 122 / 584 | 111 |
2019-10-16 | Crimea X Run 2019 - Stage Race | 169.10km / 8310m+ | 23:20:26 | 36 / 208 | 33 |
2015-08-22 | Matterhorn Ultraks 2015 - 45k | 46.60km / 3530m+ | 07:18:46 | 124 / 520 | 100 |
2016-06-18 | Salomon Zugspitz Ultratrail 2016 - Supertrail | 59.70km / 3140m+ | 09:07:09 | 60 / 523 | 54 |
2015-10-07 | Crimea X Run 2015 - Stage Race | 129.10km / 7590m+ | 17:53:47 | 14 / 42 | 13 |
2020-07-19 | Golden Ring Ultra Trail 100 2020 - T30 | 34.60km / 210m+ | 02:59:54 | 60 / 792 | 54 |
2017-08-05 | Elbrus World Race 2017 - Marathon | 45.50km / 3250m+ | 08:16:22 | 19 / 91 | 16 |
2015-08-02 | Golden Ring Ultra Trail 100 2015 - T50 | 50.10km / 225m+ | 04:23:53 | 13 / 128 | 12 |
2020-11-01 | Sportmaster Pro Anapa Trail 2020 - Abrau-Dyurso - Anapa (55 Km) | 50.90km / 1420m+ | 05:51:32 | 21 / 104 | 19 |
2016-10-05 | Crimea X Run 2016 - Stage Race | 154.90km / 9030m+ | 20:59:05 | 25 / 146 | 23 |
2018-07-28 | Südtirol Ultra Skyrace 2018 - 69km | 69.30km / 3780m+ | 10:39:51 | 46 / 150 | 39 |
2017-06-10 | Dolomiti Extreme Trail 2017 - 53k | 54.40km / 3890m+ | 09:24:48 | 45 / 245 | 39 |
2019-08-03 | Alpindustria Elbrus Race 2019 - Ultra | 57.00km / 4430m+ | 11:27:01 | 20 / 72 | 18 |
2016-07-24 | Golden Ring Ultra Trail 100 2016 - T50 | 50.50km / 225m+ | 04:59:01 | 31 / 380 | 28 |
2018-09-29 | Ultra Pirineu 2018 - Salomon Ultra Pirineu | 109.90km / 6540m+ | 22:15:24 | 267 / 923 | 244 |
2016-08-06 | Elbrus World Race 2016 - Ultra | 57.70km / 4460m+ | 12:22:02 | 16 / 57 | 13 |
2017-09-01 | Utmb® 2017 - Ccc® | 100.20km / 6150m+ | 19:01:10 | 469 / 2155 | 422 |
2014-10-12 | Limonextreme 2014 | 23.00km / 2000m+ | 04:54:00 | 572 / 613 | 506 |
CCC 101
2019-06-09 | Adidas Sport-Marafon Trail 2019 - 57 Km | 57.00km / 520m+ | 05:06:06 | 7 / 148 | 7 |
2020-08-23 | Trail De Chulkovo A 2020 - 36k | 33.90km / 1930m+ | 03:52:05 | 5 / 32 | 4 |
2019-02-10 | Trail Do Porto Moniz 2019 - Longo | 25.20km / 1130m+ | 03:04:03 | 41 / 260 | 39 |
2019-03-23 | Alanya Ultra 2019 - Taurus Mountain Marathon | 49.00km / 2600m+ | 06:15:09 | 5 / 75 | 5 |
2018-02-24 | Transgrancanaria Hg 2018 - Advanced | 63.80km / 2170m+ | 07:33:41 | 133 / 797 | 117 |
2018-06-23 | Olympus Marathon 2018 | 44.10km / 3270m+ | 06:52:56 | 122 / 584 | 111 |
2019-10-16 | Crimea X Run 2019 - Stage Race | 169.10km / 8310m+ | 23:20:26 | 36 / 208 | 33 |
2015-08-22 | Matterhorn Ultraks 2015 - 45k | 46.60km / 3530m+ | 07:18:46 | 124 / 520 | 100 |
2016-06-18 | Salomon Zugspitz Ultratrail 2016 - Supertrail | 59.70km / 3140m+ | 09:07:09 | 60 / 523 | 54 |
2015-10-07 | Crimea X Run 2015 - Stage Race | 129.10km / 7590m+ | 17:53:47 | 14 / 42 | 13 |
2020-07-19 | Golden Ring Ultra Trail 100 2020 - T30 | 34.60km / 210m+ | 02:59:54 | 60 / 792 | 54 |
2017-08-05 | Elbrus World Race 2017 - Marathon | 45.50km / 3250m+ | 08:16:22 | 19 / 91 | 16 |
2015-08-02 | Golden Ring Ultra Trail 100 2015 - T50 | 50.10km / 225m+ | 04:23:53 | 13 / 128 | 12 |
2020-11-01 | Sportmaster Pro Anapa Trail 2020 - Abrau-Dyurso - Anapa (55 Km) | 50.90km / 1420m+ | 05:51:32 | 21 / 104 | 19 |
2016-10-05 | Crimea X Run 2016 - Stage Race | 154.90km / 9030m+ | 20:59:05 | 25 / 146 | 23 |
2018-07-28 | Südtirol Ultra Skyrace 2018 - 69km | 69.30km / 3780m+ | 10:39:51 | 46 / 150 | 39 |
2017-06-10 | Dolomiti Extreme Trail 2017 - 53k | 54.40km / 3890m+ | 09:24:48 | 45 / 245 | 39 |
2019-08-03 | Alpindustria Elbrus Race 2019 - Ultra | 57.00km / 4430m+ | 11:27:01 | 20 / 72 | 18 |
2016-07-24 | Golden Ring Ultra Trail 100 2016 - T50 | 50.50km / 225m+ | 04:59:01 | 31 / 380 | 28 |
2018-09-29 | Ultra Pirineu 2018 - Salomon Ultra Pirineu | 109.90km / 6540m+ | 22:15:24 | 267 / 923 | 244 |
2016-08-06 | Elbrus World Race 2016 - Ultra | 57.70km / 4460m+ | 12:22:02 | 16 / 57 | 13 |
2017-09-01 | Utmb® 2017 - Ccc® | 100.20km / 6150m+ | 19:01:10 | 469 / 2155 | 422 |
2014-10-12 | Limonextreme 2014 | 23.00km / 2000m+ | 04:54:00 | 572 / 613 | 506 |
CCC 101
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.