
2020-09-13 | Hoka Wild Trail 2020 - 80 Km | 83.20km / 7000m+ | 11:25:15 | 1 / 75 | 1 |
2019-10-05 | Salomon Ultra Pirineu 2019 - Ultra Pirineu | 94.70km / 6270m+ | 10:22:55 | 1 / 1012 | 1 |
2018-08-29 | Utmb® 2018 - Tds® | 122.80km / 6770m+ | 13:25:43 | 3 / 1799 | 3 |
2019-08-03 | Alpindustria Elbrus Race 2019 - Ultra | 57.00km / 4430m+ | 06:51:41 | 1 / 72 | 1 |
2018-07-08 | High Trail Vanoise 2018 - Htv | 70.20km / 5350m+ | 08:40:45 | 1 / 383 | 1 |
2019-08-28 | Utmb® 2019 - Tds® | 145.50km / 9130m+ | 18:16:16 | 2 / 1785 | 2 |
2019-07-06 | High Trail Vanoise 2019 - Htv | 70.20km / 5450m+ | 08:51:20 | 1 / 445 | 1 |
2019-05-11 | Transvulcania Ultramarathon La Palma Island 2019 - Ultramarathon | 73.60km / 4330m+ | 07:14:23 | 2 / 964 | 2 |
2021-04-03 | Alanya Ultra 2021 - Merrell Alanya Ultra | 76.10km / 4030m+ | 08:00:45 | 1 / 40 | 1 |
2019-02-10 | Trail Do Porto Moniz 2019 - Trail Ultra | 47.10km / 3810m+ | 05:16:18 | 1 / 121 | 1 |
2018-06-02 | Ultra Skymarathon® Madeira 2018 - Usm | 54.80km / 4580m+ | 05:56:20 | 3 / 240 | 3 |
2017-09-23 | Ultra Pirineu 2017 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 12:33:46 | 2 / 950 | 2 |
2020-02-22 | Desafío En Las Nubes 2020 - Ultra 60k | 57.80km / 3370m+ | 06:05:19 | 1 / 199 | 1 |
2017-08-05 | Elbrus World Race 2017 - Ultra | 57.70km / 4460m+ | 07:13:54 | 1 / 93 | 1 |
2017-07-09 | High Trail Vanoise 2017 - Htv | 68.00km / 5100m+ | 08:43:10 | 3 / 224 | 3 |
2017-06-17 | Samoëns Trail Tour 2017 - Tour Du Giffre | 32.60km / 2210m+ | 03:11:53 | 1 / 389 | 1 |
2015-08-01 | Elbrus World Race 2015 - Trail | 33.50km / 2180m+ | 03:39:44 | 1 / 50 | 1 |
2017-06-03 | Ultra Skymarathon® Madeira 2017 - Usm | 54.80km / 4580m+ | 06:07:23 | 3 / 152 | 3 |
2017-07-16 | Royal Race Gran Paradiso 2017 - Royal Ultra Sky Marathon | 56.00km / 4140m+ | 07:04:55 | 6 / 160 | 6 |
2015-06-27 | Marathon Du Mont-Blanc 2015 - 23 Km Du Mont-Blanc | 22.90km / 1630m+ | 02:07:46 | 3 / 1590 | 3 |
2016-09-24 | Ultra Pirineu 2016 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 12:59:21 | 7 / 550 | 7 |
2016-07-30 | Elbrus World Race 2016 - Trail | 33.50km / 2180m+ | 03:27:46 | 1 / 129 | 1 |
2018-05-12 | Transvulcania Ultramarathon La Palma Island 2018 - Ultramarathon | 73.20km / 4260m+ | 07:38:22 | 2 / 1368 | 2 |
2017-06-24 | Marathon Du Mont-Blanc 2017 - 23 Km Du Mont-Blanc | 23.40km / 1680m+ | 02:14:31 | 1 / 1703 | 1 |
2017-05-13 | Transvulcania Ultramarathon La Palma Island 2017 - Ultramarathon | 73.50km / 4260m+ | 07:40:29 | 8 / 1507 | 8 |
2016-07-10 | High Trail Vanoise 2016 - Grand Parcours | 67.40km / 5360m+ | 09:36:31 | 3 / 48 | 3 |
2019-04-14 | Trail Markotkh 2019 - Marathon | 42.80km / 2180m+ | 03:45:31 | 1 / 102 | 1 |
2018-08-04 | Tromsø Skyrace 2018 - Tromso - Hamperoken Skyrace | 50.00km / 4600m+ | 07:36:24 | 4 / 175 | 4 |
2015-07-19 | Dolomites Skyrace 2015 | 22.00km / 1750m+ | 02:13:42 | 15 / 720 | 15 |
2015-05-17 | Zegama-Aizkorri Mendi Maratoia 2015 | 39.90km / 2853m+ | 04:14:59 | 15 / 477 | 15 |
2018-03-24 | Alanya Ultra 2018 | 66.30km / 3310m+ | 06:15:26 | 1 / 67 | 1 |
2018-10-06 | Pirin Ultra 2018 - Skyrace | 69.70km / 4280m+ | 08:04:28 | 3 / 166 | 3 |
2018-02-11 | Trail Do Porto Moniz 2018 - Longo | 24.40km / 1730m+ | 02:21:22 | 2 / 173 | 2 |
2018-01-27 | Trilhos Dos Abutres® 2018 - U T A 50 | 48.90km / 2480m+ | 04:55:13 | 2 / 578 | 2 |
2015-09-19 | Betws-Y-Coed (wales) - Wmra Wc 2015 - -M | 13.00km / 720m+ | 00:56:08 | 52 / 118 | 52 |
2017-04-16 | Trail-Ultramarathon Markotkh 2017 - 80 Km | 79.90km / 3060m+ | 08:02:05 | 1 / 100 | 1 |
2015-10-17 | Limonextreme 2015 | 23.50km / 2400m+ | 03:15:09 | 23 / 507 | 23 |
2015-10-04 | Lantau 2 Peaks Skyrunning 2015 - 23k | 23.00km / 1985m+ | 02:40:51 | 16 / 545 | 16 |
2014-06-29 | Marathon Du Mont-Blanc 2014 | 41.30km / 2136m+ | 04:17:46 | 87 / 2183 | 78 |
2017-02-24 | Transgrancanaria Hg 2017 - Trans Gc | 123.70km / 6810m+ | / 740 | ||
2017-09-17 | Salomon Skyline Scotland 2017 - Glen Coe Skyline | 55.06km / 4746m+ | / 208 | ||
2018-02-23 | Transgrancanaria Hg 2018 - Trans Gc | 126.90km / 6550m+ | / 886 | ||
2018-09-29 | Ultra Pirineu 2018 - Salomon Ultra Pirineu | 109.90km / 6540m+ | / 923 |
2020-09-13 | Hoka Wild Trail 2020 - 80 Km | 83.20km / 7000m+ | 11:25:15 | 1 / 75 | 1 |
2019-10-05 | Salomon Ultra Pirineu 2019 - Ultra Pirineu | 94.70km / 6270m+ | 10:22:55 | 1 / 1012 | 1 |
2018-08-29 | Utmb® 2018 - Tds® | 122.80km / 6770m+ | 13:25:43 | 3 / 1799 | 3 |
2019-08-03 | Alpindustria Elbrus Race 2019 - Ultra | 57.00km / 4430m+ | 06:51:41 | 1 / 72 | 1 |
2018-07-08 | High Trail Vanoise 2018 - Htv | 70.20km / 5350m+ | 08:40:45 | 1 / 383 | 1 |
2019-08-28 | Utmb® 2019 - Tds® | 145.50km / 9130m+ | 18:16:16 | 2 / 1785 | 2 |
2019-07-06 | High Trail Vanoise 2019 - Htv | 70.20km / 5450m+ | 08:51:20 | 1 / 445 | 1 |
2019-05-11 | Transvulcania Ultramarathon La Palma Island 2019 - Ultramarathon | 73.60km / 4330m+ | 07:14:23 | 2 / 964 | 2 |
2021-04-03 | Alanya Ultra 2021 - Merrell Alanya Ultra | 76.10km / 4030m+ | 08:00:45 | 1 / 40 | 1 |
2019-02-10 | Trail Do Porto Moniz 2019 - Trail Ultra | 47.10km / 3810m+ | 05:16:18 | 1 / 121 | 1 |
2018-06-02 | Ultra Skymarathon® Madeira 2018 - Usm | 54.80km / 4580m+ | 05:56:20 | 3 / 240 | 3 |
2017-09-23 | Ultra Pirineu 2017 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 12:33:46 | 2 / 950 | 2 |
2020-02-22 | Desafío En Las Nubes 2020 - Ultra 60k | 57.80km / 3370m+ | 06:05:19 | 1 / 199 | 1 |
2017-08-05 | Elbrus World Race 2017 - Ultra | 57.70km / 4460m+ | 07:13:54 | 1 / 93 | 1 |
2017-07-09 | High Trail Vanoise 2017 - Htv | 68.00km / 5100m+ | 08:43:10 | 3 / 224 | 3 |
2017-06-17 | Samoëns Trail Tour 2017 - Tour Du Giffre | 32.60km / 2210m+ | 03:11:53 | 1 / 389 | 1 |
2015-08-01 | Elbrus World Race 2015 - Trail | 33.50km / 2180m+ | 03:39:44 | 1 / 50 | 1 |
2017-06-03 | Ultra Skymarathon® Madeira 2017 - Usm | 54.80km / 4580m+ | 06:07:23 | 3 / 152 | 3 |
2017-07-16 | Royal Race Gran Paradiso 2017 - Royal Ultra Sky Marathon | 56.00km / 4140m+ | 07:04:55 | 6 / 160 | 6 |
2015-06-27 | Marathon Du Mont-Blanc 2015 - 23 Km Du Mont-Blanc | 22.90km / 1630m+ | 02:07:46 | 3 / 1590 | 3 |
2016-09-24 | Ultra Pirineu 2016 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 12:59:21 | 7 / 550 | 7 |
2016-07-30 | Elbrus World Race 2016 - Trail | 33.50km / 2180m+ | 03:27:46 | 1 / 129 | 1 |
2018-05-12 | Transvulcania Ultramarathon La Palma Island 2018 - Ultramarathon | 73.20km / 4260m+ | 07:38:22 | 2 / 1368 | 2 |
2017-06-24 | Marathon Du Mont-Blanc 2017 - 23 Km Du Mont-Blanc | 23.40km / 1680m+ | 02:14:31 | 1 / 1703 | 1 |
2017-05-13 | Transvulcania Ultramarathon La Palma Island 2017 - Ultramarathon | 73.50km / 4260m+ | 07:40:29 | 8 / 1507 | 8 |
2016-07-10 | High Trail Vanoise 2016 - Grand Parcours | 67.40km / 5360m+ | 09:36:31 | 3 / 48 | 3 |
2019-04-14 | Trail Markotkh 2019 - Marathon | 42.80km / 2180m+ | 03:45:31 | 1 / 102 | 1 |
2018-08-04 | Tromsø Skyrace 2018 - Tromso - Hamperoken Skyrace | 50.00km / 4600m+ | 07:36:24 | 4 / 175 | 4 |
2015-07-19 | Dolomites Skyrace 2015 | 22.00km / 1750m+ | 02:13:42 | 15 / 720 | 15 |
2015-05-17 | Zegama-Aizkorri Mendi Maratoia 2015 | 39.90km / 2853m+ | 04:14:59 | 15 / 477 | 15 |
2018-03-24 | Alanya Ultra 2018 | 66.30km / 3310m+ | 06:15:26 | 1 / 67 | 1 |
2018-10-06 | Pirin Ultra 2018 - Skyrace | 69.70km / 4280m+ | 08:04:28 | 3 / 166 | 3 |
2018-02-11 | Trail Do Porto Moniz 2018 - Longo | 24.40km / 1730m+ | 02:21:22 | 2 / 173 | 2 |
2018-01-27 | Trilhos Dos Abutres® 2018 - U T A 50 | 48.90km / 2480m+ | 04:55:13 | 2 / 578 | 2 |
2015-09-19 | Betws-Y-Coed (wales) - Wmra Wc 2015 - -M | 13.00km / 720m+ | 00:56:08 | 52 / 118 | 52 |
2017-04-16 | Trail-Ultramarathon Markotkh 2017 - 80 Km | 79.90km / 3060m+ | 08:02:05 | 1 / 100 | 1 |
2015-10-17 | Limonextreme 2015 | 23.50km / 2400m+ | 03:15:09 | 23 / 507 | 23 |
2015-10-04 | Lantau 2 Peaks Skyrunning 2015 - 23k | 23.00km / 1985m+ | 02:40:51 | 16 / 545 | 16 |
2014-06-29 | Marathon Du Mont-Blanc 2014 | 41.30km / 2136m+ | 04:17:46 | 87 / 2183 | 78 |
2017-02-24 | Transgrancanaria Hg 2017 - Trans Gc | 123.70km / 6810m+ | / 740 | ||
2017-09-17 | Salomon Skyline Scotland 2017 - Glen Coe Skyline | 55.06km / 4746m+ | / 208 | ||
2018-02-23 | Transgrancanaria Hg 2018 - Trans Gc | 126.90km / 6550m+ | / 886 | ||
2018-09-29 | Ultra Pirineu 2018 - Salomon Ultra Pirineu | 109.90km / 6540m+ | / 923 |
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.