
2019-07-20 | Eiger Ultra-Trail® 2019 - E51 | 52.00km / 2740m+ | 05:43:10 | 4 / 923 | 4 |
2020-10-17 | Chiemgau Trail Run 2020 - Trail Run 42k | 42.70km / 2680m+ | 04:16:15 | 4 / 137 | 4 |
2020-09-12 | Innsbruck Alpine Trailrun Festival 2020 - K42 | 42.20km / 1540m+ | 03:32:36 | 1 / 329 | 1 |
2020-07-25 | Swissalpine Davos 2020 - K43 | 42.90km / 1580m+ | 03:36:48 | 11 / 418 | 11 |
2018-09-08 | Südthüringentrail 2018 - Riesentrail | 48.00km / 1970m+ | 04:05:07 | 1 / 126 | 1 |
2018-06-02 | Hochkönigman 2018 - Salming Speed Trail | 23.50km / 1480m+ | 02:10:21 | 4 / 368 | 4 |
2018-04-28 | Innsbruck Alpine Trailrun Festival 2018 - K15 | 15.50km / 500m+ | 01:14:27 | 1 / 404 | 1 |
2019-05-04 | Innsbruck Alpine Trailrun Festival 2019 - K65 | 67.40km / 2270m+ | 06:04:42 | 2 / 237 | 2 |
2016-06-18 | Salomon Zugspitz Ultratrail 2016 - Ultratrail | 102.50km / 6120m+ | 13:38:32 | 9 / 388 | 8 |
2019-08-30 | Utmb® 2019 - Ccc® | 98.40km / 6150m+ | 13:19:25 | 52 / 2132 | 47 |
2019-07-13 | 6. Maintal-Ultratrail 2019 - T 30 | 29.90km / 710m+ | 02:04:44 | 2 / 277 | 2 |
2017-09-23 | Vietnam Mountain Marathon 2017 - Marathon 42 Km | 41.10km / 2030m+ | 04:29:11 | 2 / 480 | 2 |
2019-08-10 | Kat100 2019 - Speed Trail | 24.40km / 1830m+ | 02:34:38 | 2 / 131 | 2 |
2016-04-30 | Innsbruck Alpine Trailrun Festival 2016 - K65 | 65.30km / 2060m+ | 06:14:25 | 3 / 101 | 3 |
2018-07-14 | 5. Maintal-Ultratrail 2018 - Ultratrail | 64.20km / 1700m+ | 05:33:09 | 11 / 281 | 11 |
2017-10-14 | Limonextreme 2017 | 30.00km / 2444m+ | 04:06:40 | 70 / 474 | 59 |
2018-11-30 | Ultra Ibiza - 3 Días Trail Ibiza 2018 - 3 Dias Ultra Ibiza | 106.60km / 3630m+ | 10:52:38 | 4 / 91 | 4 |
2017-04-29 | Innsbruck Alpine Trailrun Festival 2017 - K25 | 23.30km / 910m+ | 02:16:11 | 7 / 358 | 7 |
2019-08-03 | Tromsø Skyrace 2019 - Tromso - Hamperoken Skyrace | 58.70km / 4304m+ | 09:56:34 | 35 / 188 | 27 |
2017-07-22 | Scott Rock The Top – Zugspitz Trailrun Challenge 2017 - Zugspitz Berglauf 2017 - Zugspitz Berglauf 16k | 16.30km / 2150m+ | 02:36:58 | 17 / 343 | 17 |
2013-10-26 | Alb Marathon 2013 | 50.00km / 1100m+ | 04:13:28 | 22 / 392 | 20 |
2019-01-19 | Vibram Hong Kong 100 2019 | 103.60km / 5300m+ | 14:43:58 | 57 / 1841 | 48 |
2016-09-23 | Vietnam Mountain Marathon 2016 - Ultra Marathon 100 Km | 97.40km / 5240m+ | 15:59:22 | 3 / 35 | 3 |
2017-08-05 | Elbrus World Race 2017 - Marathon | 45.50km / 3250m+ | 07:38:56 | 14 / 91 | 12 |
2019-07-20 | Eiger Ultra-Trail® 2019 - E51 | 52.00km / 2740m+ | 05:43:10 | 4 / 923 | 4 |
2020-10-17 | Chiemgau Trail Run 2020 - Trail Run 42k | 42.70km / 2680m+ | 04:16:15 | 4 / 137 | 4 |
2020-09-12 | Innsbruck Alpine Trailrun Festival 2020 - K42 | 42.20km / 1540m+ | 03:32:36 | 1 / 329 | 1 |
2020-07-25 | Swissalpine Davos 2020 - K43 | 42.90km / 1580m+ | 03:36:48 | 11 / 418 | 11 |
2018-09-08 | Südthüringentrail 2018 - Riesentrail | 48.00km / 1970m+ | 04:05:07 | 1 / 126 | 1 |
2018-06-02 | Hochkönigman 2018 - Salming Speed Trail | 23.50km / 1480m+ | 02:10:21 | 4 / 368 | 4 |
2018-04-28 | Innsbruck Alpine Trailrun Festival 2018 - K15 | 15.50km / 500m+ | 01:14:27 | 1 / 404 | 1 |
2019-05-04 | Innsbruck Alpine Trailrun Festival 2019 - K65 | 67.40km / 2270m+ | 06:04:42 | 2 / 237 | 2 |
2016-06-18 | Salomon Zugspitz Ultratrail 2016 - Ultratrail | 102.50km / 6120m+ | 13:38:32 | 9 / 388 | 8 |
2019-08-30 | Utmb® 2019 - Ccc® | 98.40km / 6150m+ | 13:19:25 | 52 / 2132 | 47 |
2019-07-13 | 6. Maintal-Ultratrail 2019 - T 30 | 29.90km / 710m+ | 02:04:44 | 2 / 277 | 2 |
2017-09-23 | Vietnam Mountain Marathon 2017 - Marathon 42 Km | 41.10km / 2030m+ | 04:29:11 | 2 / 480 | 2 |
2019-08-10 | Kat100 2019 - Speed Trail | 24.40km / 1830m+ | 02:34:38 | 2 / 131 | 2 |
2016-04-30 | Innsbruck Alpine Trailrun Festival 2016 - K65 | 65.30km / 2060m+ | 06:14:25 | 3 / 101 | 3 |
2018-07-14 | 5. Maintal-Ultratrail 2018 - Ultratrail | 64.20km / 1700m+ | 05:33:09 | 11 / 281 | 11 |
2017-10-14 | Limonextreme 2017 | 30.00km / 2444m+ | 04:06:40 | 70 / 474 | 59 |
2018-11-30 | Ultra Ibiza - 3 Días Trail Ibiza 2018 - 3 Dias Ultra Ibiza | 106.60km / 3630m+ | 10:52:38 | 4 / 91 | 4 |
2017-04-29 | Innsbruck Alpine Trailrun Festival 2017 - K25 | 23.30km / 910m+ | 02:16:11 | 7 / 358 | 7 |
2019-08-03 | Tromsø Skyrace 2019 - Tromso - Hamperoken Skyrace | 58.70km / 4304m+ | 09:56:34 | 35 / 188 | 27 |
2017-07-22 | Scott Rock The Top – Zugspitz Trailrun Challenge 2017 - Zugspitz Berglauf 2017 - Zugspitz Berglauf 16k | 16.30km / 2150m+ | 02:36:58 | 17 / 343 | 17 |
2013-10-26 | Alb Marathon 2013 | 50.00km / 1100m+ | 04:13:28 | 22 / 392 | 20 |
2019-01-19 | Vibram Hong Kong 100 2019 | 103.60km / 5300m+ | 14:43:58 | 57 / 1841 | 48 |
2016-09-23 | Vietnam Mountain Marathon 2016 - Ultra Marathon 100 Km | 97.40km / 5240m+ | 15:59:22 | 3 / 35 | 3 |
2017-08-05 | Elbrus World Race 2017 - Marathon | 45.50km / 3250m+ | 07:38:56 | 14 / 91 | 12 |
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.