2017-08-26 | Oka Trail 2017 - Short | 22.80km / 320m+ | 02:22:41 | 15 / 165 | 4 |
2018-07-22 | Golden Ring Ultra Trail 100 2018 - T50 | 50.80km / 570m+ | 05:40:56 | 123 / 797 | 11 |
2017-07-23 | Golden Ring Ultra Trail 100 2017 - T50 | 51.40km / 230m+ | 05:28:50 | 74 / 602 | 5 |
2017-10-11 | Crimea X Run 2017 - Stage Race | 159.30km / 9430m+ | 24:52:58 | 98 / 195 | 13 |
2018-09-16 | Samba Trail 2018 - 71 Km | 72.10km / 2400m+ | 10:26:20 | 20 / 42 | 3 |
2018-06-09 | Trans Ural 2.0 2018 - Transural 2.0 | 139.00km / 4980m+ | 19:01:09 | 85 / 172 | 13 |
2018-10-10 | Crimea X Run 2018 - Stage Race | 174.70km / 9480m+ | 31:53:48 | 157 / 226 | 26 |
2020-08-09 | Sport-Marafon Trail 2020 - 35 Km | 35.30km / 350m+ | 03:50:23 | 254 / 552 | 45 |
2016-07-24 | Golden Ring Ultra Trail 100 2016 - T50 | 50.50km / 225m+ | 05:46:17 | 100 / 380 | 9 |
2019-06-13 | Trans Ural 2.0 2019 - Transural 2.0 | 152.40km / 2450m+ | 19:55:17 | 76 / 113 | 10 |
2019-10-05 | Salomon Ultra Pirineu 2019 - Ultra Pirineu | 94.70km / 6270m+ | / 1012 |
DOLOMITI EXTREME TRAIL 72 km (12.06.2020)
Elbrus World Race 57 km (1.08.2020)
Salomon Ultra Pirineu если пройду лотерею то 95 км, если нет, то либо старт другой найду, либо меньше гонку пробегу.
2017-08-26 | Oka Trail 2017 - Short | 22.80km / 320m+ | 02:22:41 | 15 / 165 | 4 |
2018-07-22 | Golden Ring Ultra Trail 100 2018 - T50 | 50.80km / 570m+ | 05:40:56 | 123 / 797 | 11 |
2017-07-23 | Golden Ring Ultra Trail 100 2017 - T50 | 51.40km / 230m+ | 05:28:50 | 74 / 602 | 5 |
2017-10-11 | Crimea X Run 2017 - Stage Race | 159.30km / 9430m+ | 24:52:58 | 98 / 195 | 13 |
2018-09-16 | Samba Trail 2018 - 71 Km | 72.10km / 2400m+ | 10:26:20 | 20 / 42 | 3 |
2018-06-09 | Trans Ural 2.0 2018 - Transural 2.0 | 139.00km / 4980m+ | 19:01:09 | 85 / 172 | 13 |
2018-10-10 | Crimea X Run 2018 - Stage Race | 174.70km / 9480m+ | 31:53:48 | 157 / 226 | 26 |
2020-08-09 | Sport-Marafon Trail 2020 - 35 Km | 35.30km / 350m+ | 03:50:23 | 254 / 552 | 45 |
2016-07-24 | Golden Ring Ultra Trail 100 2016 - T50 | 50.50km / 225m+ | 05:46:17 | 100 / 380 | 9 |
2019-06-13 | Trans Ural 2.0 2019 - Transural 2.0 | 152.40km / 2450m+ | 19:55:17 | 76 / 113 | 10 |
2019-10-05 | Salomon Ultra Pirineu 2019 - Ultra Pirineu | 94.70km / 6270m+ | / 1012 |
DOLOMITI EXTREME TRAIL 72 km (12.06.2020)
Elbrus World Race 57 km (1.08.2020)
Salomon Ultra Pirineu если пройду лотерею то 95 км, если нет, то либо старт другой найду, либо меньше гонку пробегу.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.