date | Race | Distance / mt+ | Time | Rank | Gender | |||
07.18.2021 | RZD Golden Ring Ultra Trail 100 2021 - T100 | 107.9 KM 760 M+ | - | DNF | DNF | |||
05.15.2021 | Maytrail 2021 - Maytrail 33 | 34 KM 1530 M+ | 04:18:54 | 21 / 111 | 17 / 83 | |||
12.15.2019 | Mad Fox Ultra Revenge 2019 - Ultra K70 | 77.6 KM 730 M+ | 07:48:15 | 36 / 343 | 32 / 289 | |||
08.17.2019 | Gesh Run Fest 2019 - Gesh Trail | 25.5 KM 1740 M+ | 03:12:44 | 4 / 146 | 4 / 105 | |||
08.02.2019 | Skyrunfest 2019 | 80.4 KM 4370 M+ | 11:49:56 | 15 / 83 | 14 / 62 | |||
06.29.2019 | Altai Ultra-Trail® 2019 - AUT70 | 70.7 KM 3260 M+ | 12:23:12 | 7 / 109 | 5 / 81 | |||
05.05.2019 | Maytrail 2019 - Maytrail 37 | 36.8 KM 2310 M+ | 04:39:35 | 18 / 94 | 15 / 77 | |||
02.03.2019 | Mad Fox Ultra 2019 - Ultra K70 | 72.1 KM 600 M+ | - | DNF | DNF |
2.02.2019 Mad Fox Ultra 70k
28.06.2019 Altai Ultra Trail 70K+3500D
Skyrunfest 2019
2.08.2019 "Bear Race" – 23 km 1100 +
3.08.2019 "Ergaki Marathon" – 42 km 2400 +
4.08.2019 "Sprint" – 15 km 800 +
date | Race | Distance / mt+ | Time | Rank | Gender | |||
07.18.2021 | RZD Golden Ring Ultra Trail 100 2021 - T100 | 107.9 KM 760 M+ | - | DNF | DNF | |||
05.15.2021 | Maytrail 2021 - Maytrail 33 | 34 KM 1530 M+ | 04:18:54 | 21 / 111 | 17 / 83 | |||
12.15.2019 | Mad Fox Ultra Revenge 2019 - Ultra K70 | 77.6 KM 730 M+ | 07:48:15 | 36 / 343 | 32 / 289 | |||
08.17.2019 | Gesh Run Fest 2019 - Gesh Trail | 25.5 KM 1740 M+ | 03:12:44 | 4 / 146 | 4 / 105 | |||
08.02.2019 | Skyrunfest 2019 | 80.4 KM 4370 M+ | 11:49:56 | 15 / 83 | 14 / 62 | |||
06.29.2019 | Altai Ultra-Trail® 2019 - AUT70 | 70.7 KM 3260 M+ | 12:23:12 | 7 / 109 | 5 / 81 | |||
05.05.2019 | Maytrail 2019 - Maytrail 37 | 36.8 KM 2310 M+ | 04:39:35 | 18 / 94 | 15 / 77 | |||
02.03.2019 | Mad Fox Ultra 2019 - Ultra K70 | 72.1 KM 600 M+ | - | DNF | DNF |
2.02.2019 Mad Fox Ultra 70k
28.06.2019 Altai Ultra Trail 70K+3500D
Skyrunfest 2019
2.08.2019 "Bear Race" – 23 km 1100 +
3.08.2019 "Ergaki Marathon" – 42 km 2400 +
4.08.2019 "Sprint" – 15 km 800 +