date | Race | Distance / mt+ | Time | Rank | Gender | |||
07.06.2023 | Val d’Aran by UTMB® 2023 - PDA | 55 KM 3360 M+ | 11:36:02 | 873 / 1234 | 125 / 210 | |||
07.07.2022 | Val d’Aran by UTMB® 2022 - PDA | 55 KM 3301 M+ | 10:48:29 | 614 / 1091 | 74 / 170 | |||
10.16.2021 | Crimea X Run 2021 - RUN2 | 62.7 KM 4467 M+ | 11:06:32 | 102 / 219 | 25 / 76 | |||
07.31.2021 | Alpindustria Elbrus Race 2021 - Marathon | 46 KM 3500 M+ | 09:47:17 | 75 / 150 | 10 / 34 | |||
07.04.2021 | ArkhyzXRunAlpindustriaTrail 2021 - Abishira 40-25 | 25.3 KM 1890 M+ | 04:57:41 | 101 / 250 | 24 / 64 | |||
05.23.2021 | Trail de Chulkovo Classic 2021 - 30K | 30.1 KM 1400 M+ | 04:06:51 | 52 / 64 | 9 / 13 | |||
04.11.2021 | Dagestan Wild Trail 2021 - 21 km (Highland peaks) | 21.5 KM 1270 M+ | 03:15:52 | 100 / 326 | 25 / 143 | |||
07.19.2020 | Golden Ring Ultra Trail 100 2020 - T30 | 34.6 KM 210 M+ | 03:38:51 | 256 / 788 | 41 / 263 | |||
10.05.2019 | Salomon Ultra Pirineu 2019 - Trail Pirineu | 56.1 KM 2910 M+ | 09:20:02 | 320 / 593 | 38 / 93 | |||
09.08.2019 | Abkhazia Wild Mountain Race 2019 - 31 km | 30.6 KM 2880 M+ | 06:30:16 | 42 / 146 | 6 / 51 |
Alanya Ultra Trail, 28 km
Insbruck Alpine Trail, 42 km
date | Race | Distance / mt+ | Time | Rank | Gender | |||
07.06.2023 | Val d’Aran by UTMB® 2023 - PDA | 55 KM 3360 M+ | 11:36:02 | 873 / 1234 | 125 / 210 | |||
07.07.2022 | Val d’Aran by UTMB® 2022 - PDA | 55 KM 3301 M+ | 10:48:29 | 614 / 1091 | 74 / 170 | |||
10.16.2021 | Crimea X Run 2021 - RUN2 | 62.7 KM 4467 M+ | 11:06:32 | 102 / 219 | 25 / 76 | |||
07.31.2021 | Alpindustria Elbrus Race 2021 - Marathon | 46 KM 3500 M+ | 09:47:17 | 75 / 150 | 10 / 34 | |||
07.04.2021 | ArkhyzXRunAlpindustriaTrail 2021 - Abishira 40-25 | 25.3 KM 1890 M+ | 04:57:41 | 101 / 250 | 24 / 64 | |||
05.23.2021 | Trail de Chulkovo Classic 2021 - 30K | 30.1 KM 1400 M+ | 04:06:51 | 52 / 64 | 9 / 13 | |||
04.11.2021 | Dagestan Wild Trail 2021 - 21 km (Highland peaks) | 21.5 KM 1270 M+ | 03:15:52 | 100 / 326 | 25 / 143 | |||
07.19.2020 | Golden Ring Ultra Trail 100 2020 - T30 | 34.6 KM 210 M+ | 03:38:51 | 256 / 788 | 41 / 263 | |||
10.05.2019 | Salomon Ultra Pirineu 2019 - Trail Pirineu | 56.1 KM 2910 M+ | 09:20:02 | 320 / 593 | 38 / 93 | |||
09.08.2019 | Abkhazia Wild Mountain Race 2019 - 31 km | 30.6 KM 2880 M+ | 06:30:16 | 42 / 146 | 6 / 51 |
Alanya Ultra Trail, 28 km
Insbruck Alpine Trail, 42 km
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.