
Year | Name | Country | Distance Elevation | Time | Rank |
---|---|---|---|---|---|
2021 | Sportmaster Pro Trail - 70K | Russia | 70 km 3700 m+ | 08:37:11 | 13 / 67 |
2021 | Hoka Wild Trail - 125 km | Russia | 116 km 8282 m+ | 30:57:57 | 16 / 25 |
2021 | ArkhyzXRunAlpindustriaTrail - Sofia 70 | Russia | 71 km 4580 m+ | 16:27:40 | 20 / 30 |
2021 | ArkhyzXRunAlpindustriaTrail - Stage 125 | Russia | 96 km 6470 m+ | - - - | DNF |
2020 | Hoka Wild Trail - 125 km | Russia | 125 km 10600 m+ | - - - | DNF |
2020 | Caucasus Ultra Trail - Eltubu 38 | Russia | 38 km 1320 m+ | 03:48:00 | 6 / 44 |
2020 | Climb of my life - Elbrus - Elbrus | Russia | 42 km 5780 m+ | 07:53:07 | 1 / 3 |
2019 | Abkhazia Wild Mountain Race - 64 km | Russia | 66 km 5560 m+ | 15:46:24 | 12 / 28 |
2018 | Crimea X Run - Stage Race | Ukraine | 175 km 9480 m+ | 24:52:07 | 25 / 226 |
2018 | UTMB® - TDS® | France | 123 km 6770 m+ | 23:43:28 | 286 / 1328 |
2017 | Trail-ultramarathon Markotkh - 80 Km | Russia | 80 km 3060 m+ | 14:21:48 | 58 / 92 |
2016 | Elbrus World Race - Ultra | Russia | 58 km 4460 m+ | 12:34:26 | 19 / 57 |
Year | Name | Country | Distance Elevation | Time | Rank |
---|---|---|---|---|---|
2021 | Sportmaster Pro Trail - 70K | Russia | 70 km 3700 m+ | 08:37:11 | 13 / 67 |
2021 | Hoka Wild Trail - 125 km | Russia | 116 km 8282 m+ | 30:57:57 | 16 / 25 |
2021 | ArkhyzXRunAlpindustriaTrail - Sofia 70 | Russia | 71 km 4580 m+ | 16:27:40 | 20 / 30 |
2021 | ArkhyzXRunAlpindustriaTrail - Stage 125 | Russia | 96 km 6470 m+ | - - - | DNF |
2020 | Hoka Wild Trail - 125 km | Russia | 125 km 10600 m+ | - - - | DNF |
2020 | Caucasus Ultra Trail - Eltubu 38 | Russia | 38 km 1320 m+ | 03:48:00 | 6 / 44 |
2020 | Climb of my life - Elbrus - Elbrus | Russia | 42 km 5780 m+ | 07:53:07 | 1 / 3 |
2019 | Abkhazia Wild Mountain Race - 64 km | Russia | 66 km 5560 m+ | 15:46:24 | 12 / 28 |
2018 | Crimea X Run - Stage Race | Ukraine | 175 km 9480 m+ | 24:52:07 | 25 / 226 |
2018 | UTMB® - TDS® | France | 123 km 6770 m+ | 23:43:28 | 286 / 1328 |
2017 | Trail-ultramarathon Markotkh - 80 Km | Russia | 80 km 3060 m+ | 14:21:48 | 58 / 92 |
2016 | Elbrus World Race - Ultra | Russia | 58 km 4460 m+ | 12:34:26 | 19 / 57 |
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.