
date | Race | Distance / mt+ | Time | Rank | Gender | |||
11.26.2022 | Ultra-trail Cape Town 2022 - Ultra-trail 100 | 98.6 KM 4950 M+ | 12:51:17 | 10 / 170 | 4 / 33 | |||
07.09.2022 | High Trail Vanoise 2022 - HTV | 61.5 KM 4620 M+ | 09:05:00 | 12 / 152 | 2 / 11 | |||
07.02.2022 | LA MONTAGN'HARD 2022 - La Mi'hard | 53.7 KM 4050 M+ | 07:49:28 | 6 / 199 | 1 / 35 | |||
11.20.2021 | MIUT® - Madeira Island Ultra-Trail® 2021 - MIUT 115 | 116.9 KM 7250 M+ | 17:58:55 | 21 / 210 | 3 / 20 | |||
09.25.2021 | Adidas Infinite trail 2021 - Team L | 47.3 KM 3080 M+ | 05:09:56 | 12 / 11 | 1 / 5 | |||
08.25.2021 | UTMB® 2021 - TDS® | 147.2 KM 9035 M+ | 24:31:13 | 41 / 212 | 4 / 21 | |||
07.24.2021 | Montreux Trail Festival 2021 - MXALPS | 70.2 KM 4890 M+ | 10:17:00 | 7 / 188 | 3 / 37 | |||
07.02.2021 | Marathon du Mont-Blanc 2021 - 90 Km du Mont-Blanc | 86.3 KM 6735 M+ | 13:04:24 | 32 / 473 | 3 / 38 | |||
04.03.2021 | ALANYA ULTRA 2021 - MERRELL ALANYA ULTRA | 76.1 KM 4030 M+ | 10:15:59 | 4 / 40 | 1 / 6 | |||
09.13.2020 | Hoka Wild Trail 2020 - 80 km | 83.2 KM 7000 M+ | 14:34:17 | 5 / 45 | 1 / 10 |
Январь 2018
Февраль 2018
Март 2018
Май 2018
Июнь 2018
Июль 2018
Август 2018
Сентябрь 2018
Октябрь 2018
date | Race | Distance / mt+ | Time | Rank | Gender | |||
11.26.2022 | Ultra-trail Cape Town 2022 - Ultra-trail 100 | 98.6 KM 4950 M+ | 12:51:17 | 10 / 170 | 4 / 33 | |||
07.09.2022 | High Trail Vanoise 2022 - HTV | 61.5 KM 4620 M+ | 09:05:00 | 12 / 152 | 2 / 11 | |||
07.02.2022 | LA MONTAGN'HARD 2022 - La Mi'hard | 53.7 KM 4050 M+ | 07:49:28 | 6 / 199 | 1 / 35 | |||
11.20.2021 | MIUT® - Madeira Island Ultra-Trail® 2021 - MIUT 115 | 116.9 KM 7250 M+ | 17:58:55 | 21 / 210 | 3 / 20 | |||
09.25.2021 | Adidas Infinite trail 2021 - Team L | 47.3 KM 3080 M+ | 05:09:56 | 12 / 11 | 1 / 5 | |||
08.25.2021 | UTMB® 2021 - TDS® | 147.2 KM 9035 M+ | 24:31:13 | 41 / 212 | 4 / 21 | |||
07.24.2021 | Montreux Trail Festival 2021 - MXALPS | 70.2 KM 4890 M+ | 10:17:00 | 7 / 188 | 3 / 37 | |||
07.02.2021 | Marathon du Mont-Blanc 2021 - 90 Km du Mont-Blanc | 86.3 KM 6735 M+ | 13:04:24 | 32 / 473 | 3 / 38 | |||
04.03.2021 | ALANYA ULTRA 2021 - MERRELL ALANYA ULTRA | 76.1 KM 4030 M+ | 10:15:59 | 4 / 40 | 1 / 6 | |||
09.13.2020 | Hoka Wild Trail 2020 - 80 km | 83.2 KM 7000 M+ | 14:34:17 | 5 / 45 | 1 / 10 |
Январь 2018
Февраль 2018
Март 2018
Май 2018
Июнь 2018
Июль 2018
Август 2018
Сентябрь 2018
Октябрь 2018
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.