date | Race | Distance / mt+ | Time | Rank | Gender | |||
07.18.2021 | RZD Golden Ring Ultra Trail 100 2021 - T100 | 107.9 KM 760 M+ | 12:40:55 | 56 / 417 | 52 / 351 | |||
05.30.2021 | Blizko Trail 2021 - Blizko 54K | 54.4 KM 815 M+ | 05:06:44 | 6 / 60 | 6 / 46 | |||
07.19.2020 | Golden Ring Ultra Trail 100 2020 - T100 | 107.9 KM 760 M+ | 12:38:23 | 114 / 524 | 109 / 466 | |||
07.21.2019 | Golden Ring Ultra Trail 100 2019 - T50 | 52 KM 550 M+ | 04:53:54 | 52 / 734 | 51 / 555 | |||
07.22.2018 | Golden Ring Ultra Trail 100 2018 - T50 | 50.8 KM 570 M+ | 05:11:16 | 60 / 656 | 57 / 514 | |||
07.23.2017 | Golden Ring Ultra Trail 100 2017 - T50 | 51.4 KM 230 M+ | 05:41:43 | 102 / 602 | 93 / 462 | |||
07.24.2016 | Golden Ring Ultra Trail 100 2016 - T30 | 32.9 KM 130 M+ | 03:04:43 | 52 / 698 | 47 / 453 | |||
08.02.2015 | Golden Ring Ultra Trail 100 2015 - T30 | 32.9 KM 130 M+ | 03:08:30 | 140 / 401 | 117 / 276 |
2024-02-18 Nikola-Lenivets Winter Wild Trail — 50 km
2024-21-07 RZD Golden Ring Ultra Trail 100 — T80
date | Race | Distance / mt+ | Time | Rank | Gender | |||
07.18.2021 | RZD Golden Ring Ultra Trail 100 2021 - T100 | 107.9 KM 760 M+ | 12:40:55 | 56 / 417 | 52 / 351 | |||
05.30.2021 | Blizko Trail 2021 - Blizko 54K | 54.4 KM 815 M+ | 05:06:44 | 6 / 60 | 6 / 46 | |||
07.19.2020 | Golden Ring Ultra Trail 100 2020 - T100 | 107.9 KM 760 M+ | 12:38:23 | 114 / 524 | 109 / 466 | |||
07.21.2019 | Golden Ring Ultra Trail 100 2019 - T50 | 52 KM 550 M+ | 04:53:54 | 52 / 734 | 51 / 555 | |||
07.22.2018 | Golden Ring Ultra Trail 100 2018 - T50 | 50.8 KM 570 M+ | 05:11:16 | 60 / 656 | 57 / 514 | |||
07.23.2017 | Golden Ring Ultra Trail 100 2017 - T50 | 51.4 KM 230 M+ | 05:41:43 | 102 / 602 | 93 / 462 | |||
07.24.2016 | Golden Ring Ultra Trail 100 2016 - T30 | 32.9 KM 130 M+ | 03:04:43 | 52 / 698 | 47 / 453 | |||
08.02.2015 | Golden Ring Ultra Trail 100 2015 - T30 | 32.9 KM 130 M+ | 03:08:30 | 140 / 401 | 117 / 276 |
2024-02-18 Nikola-Lenivets Winter Wild Trail — 50 km
2024-21-07 RZD Golden Ring Ultra Trail 100 — T80