date | Race | Distance / mt+ | Time | Rank | Gender | |||
05.13.2023 | Ultra-Trail Snowdonia by UTMB® 2023 - UTS 100K | 104.9 KM 6770 M+ | - | DNF | DNF | |||
04.22.2023 | MIUT® - Madeira Island Ultra-Trail® 2023 - MIUT 85 | 82.3 KM 4780 M+ | 19:39:42 | 319 / 400 | 264 / 318 | |||
09.24.2022 | Nice Côte d’Azur by UTMB® 2022 - Nice 50K | 59.1 KM 3040 M+ | 12:58:37 | 960 / 1209 | 849 / 1035 | |||
06.17.2022 | Dublin mountain Championship trail running festival 2022 - 100 km trail | 100 KM 2580 M+ | 17:20:22 | 6 / 11 | 6 / 11 | |||
04.30.2022 | Waterville Trailrunning Festival 2022 - WTF 130km Triple Loop | 130.1 KM 3950 M+ | - | DNF | DNF | |||
11.19.2021 | Dublin mountain Championship trail running festival 2021 - 100 km trail | 100 KM 3800 M+ | 15:48:00 | 3 / 6 | 2 / 5 | |||
09.25.2021 | EcoTrail Wicklow 2021 - EcoTrail Wicklow 80k | 80.7 KM 2670 M+ | 11:19:00 | 68 / 105 | 65 / 100 | |||
08.14.2021 | Seven Sisters Skyline 2021 - Seven Sisters Skyline 55km | 55 KM 4180 M+ | 12:15:43 | 82 / 118 | 71 / 102 | |||
07.10.2021 | Gaelforce Mountain Run 2021 - 22km | 24.5 KM 1614 M+ | 04:15:52 | 48 / 127 | 41 / 111 | |||
07.28.2019 | Seven Sisters Skyline 2019 - Seven Sisters Skyline 50km | 53.1 KM 4180 M+ | - | DNF | DNF |
Пока только отменяют все старты, у нас lock down тут 🇨🇮
date | Race | Distance / mt+ | Time | Rank | Gender | |||
05.13.2023 | Ultra-Trail Snowdonia by UTMB® 2023 - UTS 100K | 104.9 KM 6770 M+ | - | DNF | DNF | |||
04.22.2023 | MIUT® - Madeira Island Ultra-Trail® 2023 - MIUT 85 | 82.3 KM 4780 M+ | 19:39:42 | 319 / 400 | 264 / 318 | |||
09.24.2022 | Nice Côte d’Azur by UTMB® 2022 - Nice 50K | 59.1 KM 3040 M+ | 12:58:37 | 960 / 1209 | 849 / 1035 | |||
06.17.2022 | Dublin mountain Championship trail running festival 2022 - 100 km trail | 100 KM 2580 M+ | 17:20:22 | 6 / 11 | 6 / 11 | |||
04.30.2022 | Waterville Trailrunning Festival 2022 - WTF 130km Triple Loop | 130.1 KM 3950 M+ | - | DNF | DNF | |||
11.19.2021 | Dublin mountain Championship trail running festival 2021 - 100 km trail | 100 KM 3800 M+ | 15:48:00 | 3 / 6 | 2 / 5 | |||
09.25.2021 | EcoTrail Wicklow 2021 - EcoTrail Wicklow 80k | 80.7 KM 2670 M+ | 11:19:00 | 68 / 105 | 65 / 100 | |||
08.14.2021 | Seven Sisters Skyline 2021 - Seven Sisters Skyline 55km | 55 KM 4180 M+ | 12:15:43 | 82 / 118 | 71 / 102 | |||
07.10.2021 | Gaelforce Mountain Run 2021 - 22km | 24.5 KM 1614 M+ | 04:15:52 | 48 / 127 | 41 / 111 | |||
07.28.2019 | Seven Sisters Skyline 2019 - Seven Sisters Skyline 50km | 53.1 KM 4180 M+ | - | DNF | DNF |
Пока только отменяют все старты, у нас lock down тут 🇨🇮
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.