date | Race | Distance / mt+ | Time | Rank | Gender | |||
09.11.2021 | Hoka Wild Trail 2021 - 20 KM | 18.5 KM 1748 M+ | 03:44:38 | 127 / 313 | 100 / 199 | |||
09.13.2020 | Hoka Wild Trail 2020 - 10 km | 13 KM 820 M+ | 02:11:52 | 45 / 176 | 36 / 94 | |||
05.05.2019 | ROSA RUN festival 2019 - ROSA SKY | 26.4 KM 1770 M+ | 02:38:37 | 60 / 527 | 57 / 360 | |||
05.02.2019 | ROSA RUN festival 2019 - ROSA PEAK | - | 6.6 KM 1140 M+ | 01:22:21 | 81 / 1026 | 69 / 530 | ||
08.30.2017 | UTMB® 2017 - TDS® | 119.2 KM 7090 M+ | 20:55:28 | 116 / 1251 | 106 / 1111 | |||
08.05.2017 | Elbrus World Race 2017 - Marathon | 45.5 KM 3250 M+ | 07:36:25 | 10 / 77 | 8 / 61 | |||
07.28.2016 | Elbrus World Race 2016 - Elbrus Mountain Race | 109.2 KM 4900 M+ | 32:50:05 | 41 / 56 | 34 / 43 |
28.03- Alania Ultra Treil 2020. 49km 28.08.- UTMB 2020 CCC-101km
date | Race | Distance / mt+ | Time | Rank | Gender | |||
09.11.2021 | Hoka Wild Trail 2021 - 20 KM | 18.5 KM 1748 M+ | 03:44:38 | 127 / 313 | 100 / 199 | |||
09.13.2020 | Hoka Wild Trail 2020 - 10 km | 13 KM 820 M+ | 02:11:52 | 45 / 176 | 36 / 94 | |||
05.05.2019 | ROSA RUN festival 2019 - ROSA SKY | 26.4 KM 1770 M+ | 02:38:37 | 60 / 527 | 57 / 360 | |||
05.02.2019 | ROSA RUN festival 2019 - ROSA PEAK | - | 6.6 KM 1140 M+ | 01:22:21 | 81 / 1026 | 69 / 530 | ||
08.30.2017 | UTMB® 2017 - TDS® | 119.2 KM 7090 M+ | 20:55:28 | 116 / 1251 | 106 / 1111 | |||
08.05.2017 | Elbrus World Race 2017 - Marathon | 45.5 KM 3250 M+ | 07:36:25 | 10 / 77 | 8 / 61 | |||
07.28.2016 | Elbrus World Race 2016 - Elbrus Mountain Race | 109.2 KM 4900 M+ | 32:50:05 | 41 / 56 | 34 / 43 |
28.03- Alania Ultra Treil 2020. 49km 28.08.- UTMB 2020 CCC-101km