
2018-09-29 | Ultra Pirineu 2018 - Salomon Ultra Pirineu | 109.90km / 6540m+ | 15:12:24 | 17 / 923 | 1 |
2017-06-23 | Marathon Du Mont-Blanc 2017 - 80 Km Du Mont-Blanc | 90.90km / 6530m+ | 13:24:11 | 16 / 1147 | 3 |
2018-06-02 | Ultra Skymarathon® Madeira 2018 - Usm | 54.80km / 4580m+ | 07:00:43 | 35 / 240 | 5 |
2019-08-30 | Utmb® 2019 | 170.70km / 9930m+ | 25:53:26 | 37 / 2543 | 4 |
2019-05-11 | Transvulcania Ultramarathon La Palma Island 2019 - Ultramarathon | 73.60km / 4330m+ | 08:53:03 | 34 / 964 | 4 |
2020-09-13 | Hoka Wild Trail 2020 - 80 Km | 83.20km / 7000m+ | 14:34:17 | 5 / 75 | 1 |
2018-02-23 | Transgrancanaria Hg 2018 - Trans Gc | 126.90km / 6550m+ | 16:12:48 | 29 / 886 | 3 |
2015-07-19 | Dolomites Skyrace 2015 | 22.00km / 1750m+ | 02:36:49 | 84 / 720 | 9 |
2018-07-08 | High Trail Vanoise 2018 - Htv | 70.20km / 5350m+ | 10:59:17 | 14 / 383 | 3 |
2020-02-22 | Desafío En Las Nubes 2020 - Ultra 60k | 57.80km / 3370m+ | 07:31:38 | 6 / 199 | 1 |
2016-06-26 | Marathon Du Mont-Blanc 2016 - 42 Km Du Mont-Blanc | 42.10km / 2790m+ | 04:58:04 | 54 / 2045 | 3 |
2019-08-03 | Alpindustria Elbrus Race 2019 - Marathon | 45.60km / 3550m+ | 06:35:40 | 4 / 106 | 1 |
2017-09-23 | Ultra Pirineu 2017 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 15:41:17 | 36 / 950 | 3 |
2016-07-23 | Buff® Epic Trail Aigüestortes 2016 - 42 Km | 40.20km / 3040m+ | 05:08:03 | 59 / 376 | 8 |
2018-03-24 | Alanya Ultra 2018 - Taurus Mountain Marathon | 44.90km / 2380m+ | 05:09:20 | 2 / 67 | 1 |
2019-01-19 | Vibram Hong Kong 100 2019 | 103.60km / 5300m+ | 13:03:46 | 27 / 1841 | 5 |
2018-05-12 | Transvulcania Ultramarathon La Palma Island 2018 - Ultramarathon | 73.20km / 4260m+ | 09:13:34 | 49 / 1368 | 5 |
2014-06-29 | Marathon Du Mont-Blanc 2014 | 41.30km / 2136m+ | 04:22:58 | 100 / 2183 | 11 |
2015-08-01 | Elbrus World Race 2015 - Trail | 33.50km / 2180m+ | 04:31:28 | 2 / 50 | 1 |
2017-08-05 | Elbrus World Race 2017 - Marathon | 45.50km / 3250m+ | 06:46:33 | 4 / 91 | 1 |
2016-07-17 | Dolomites Skyrace 2016 | 22.00km / 1750m+ | 02:41:12 | 102 / 786 | 7 |
2017-05-13 | Transvulcania Ultramarathon La Palma Island 2017 - Ultramarathon | 73.50km / 4260m+ | 09:19:38 | 79 / 1507 | 7 |
2017-06-03 | Ultra Skymarathon® Madeira 2017 - Usm | 54.80km / 4580m+ | 07:34:33 | 23 / 152 | 2 |
2016-09-24 | Ultra Pirineu 2016 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 15:59:38 | 42 / 550 | 4 |
2017-07-16 | Royal Race Gran Paradiso 2017 - Royal Ultra Sky Marathon | 56.00km / 4140m+ | 08:48:23 | 27 / 160 | 3 |
2017-06-17 | Samoëns Trail Tour 2017 - Trail Découverte | 17.80km / 971m+ | 01:45:17 | 6 / 392 | 1 |
2015-10-17 | Limonextreme 2015 | 23.50km / 2400m+ | 03:40:41 | 77 / 507 | 8 |
2017-07-08 | High Trail Vanoise 2017 - Balcons De Val | 19.60km / 1010m+ | 01:54:09 | 8 / 185 | 1 |
2016-07-31 | Skyrun Comapedrosa 2016 | 20.00km / 2260m+ | 03:31:04 | 62 / 263 | 7 |
2016-07-09 | High Trail Vanoise 2016 - Balcons De Val | 17.70km / 1280m+ | 02:03:53 | 5 / 120 | 1 |
2018-01-27 | Trilhos Dos Abutres® 2018 - U T A 50 | 48.90km / 2480m+ | 06:04:49 | 38 / 578 | 1 |
2015-10-04 | Lantau 2 Peaks Skyrunning 2015 - 23k | 23.00km / 1985m+ | 03:07:18 | 37 / 545 | 6 |
2019-07-06 | High Trail Vanoise 2019 - Balcons De Val | 19.80km / 1030m+ | 02:02:29 | 17 / 335 | 1 |
2018-08-25 | Trofeo Kima 2018 | 50.20km / 3605m+ | 09:04:05 | 82 / 271 | 9 |
2016-07-30 | Elbrus World Race 2016 - Trail | 33.50km / 2180m+ | 04:44:49 | 8 / 129 | 1 |
2017-09-17 | Salomon Skyline Scotland 2017 - Glen Coe Skyline | 55.06km / 4746m+ | / 208 | ||
2018-10-06 | Pirin Ultra 2018 - Skyrace | 69.70km / 4280m+ | / 166 |
Январь 2018
Февраль 2018
Март 2018
Май 2018
Июнь 2018
Июль 2018
Август 2018
Сентябрь 2018
Октябрь 2018
2018-09-29 | Ultra Pirineu 2018 - Salomon Ultra Pirineu | 109.90km / 6540m+ | 15:12:24 | 17 / 923 | 1 |
2017-06-23 | Marathon Du Mont-Blanc 2017 - 80 Km Du Mont-Blanc | 90.90km / 6530m+ | 13:24:11 | 16 / 1147 | 3 |
2018-06-02 | Ultra Skymarathon® Madeira 2018 - Usm | 54.80km / 4580m+ | 07:00:43 | 35 / 240 | 5 |
2019-08-30 | Utmb® 2019 | 170.70km / 9930m+ | 25:53:26 | 37 / 2543 | 4 |
2019-05-11 | Transvulcania Ultramarathon La Palma Island 2019 - Ultramarathon | 73.60km / 4330m+ | 08:53:03 | 34 / 964 | 4 |
2020-09-13 | Hoka Wild Trail 2020 - 80 Km | 83.20km / 7000m+ | 14:34:17 | 5 / 75 | 1 |
2018-02-23 | Transgrancanaria Hg 2018 - Trans Gc | 126.90km / 6550m+ | 16:12:48 | 29 / 886 | 3 |
2015-07-19 | Dolomites Skyrace 2015 | 22.00km / 1750m+ | 02:36:49 | 84 / 720 | 9 |
2018-07-08 | High Trail Vanoise 2018 - Htv | 70.20km / 5350m+ | 10:59:17 | 14 / 383 | 3 |
2020-02-22 | Desafío En Las Nubes 2020 - Ultra 60k | 57.80km / 3370m+ | 07:31:38 | 6 / 199 | 1 |
2016-06-26 | Marathon Du Mont-Blanc 2016 - 42 Km Du Mont-Blanc | 42.10km / 2790m+ | 04:58:04 | 54 / 2045 | 3 |
2019-08-03 | Alpindustria Elbrus Race 2019 - Marathon | 45.60km / 3550m+ | 06:35:40 | 4 / 106 | 1 |
2017-09-23 | Ultra Pirineu 2017 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 15:41:17 | 36 / 950 | 3 |
2016-07-23 | Buff® Epic Trail Aigüestortes 2016 - 42 Km | 40.20km / 3040m+ | 05:08:03 | 59 / 376 | 8 |
2018-03-24 | Alanya Ultra 2018 - Taurus Mountain Marathon | 44.90km / 2380m+ | 05:09:20 | 2 / 67 | 1 |
2019-01-19 | Vibram Hong Kong 100 2019 | 103.60km / 5300m+ | 13:03:46 | 27 / 1841 | 5 |
2018-05-12 | Transvulcania Ultramarathon La Palma Island 2018 - Ultramarathon | 73.20km / 4260m+ | 09:13:34 | 49 / 1368 | 5 |
2014-06-29 | Marathon Du Mont-Blanc 2014 | 41.30km / 2136m+ | 04:22:58 | 100 / 2183 | 11 |
2015-08-01 | Elbrus World Race 2015 - Trail | 33.50km / 2180m+ | 04:31:28 | 2 / 50 | 1 |
2017-08-05 | Elbrus World Race 2017 - Marathon | 45.50km / 3250m+ | 06:46:33 | 4 / 91 | 1 |
2016-07-17 | Dolomites Skyrace 2016 | 22.00km / 1750m+ | 02:41:12 | 102 / 786 | 7 |
2017-05-13 | Transvulcania Ultramarathon La Palma Island 2017 - Ultramarathon | 73.50km / 4260m+ | 09:19:38 | 79 / 1507 | 7 |
2017-06-03 | Ultra Skymarathon® Madeira 2017 - Usm | 54.80km / 4580m+ | 07:34:33 | 23 / 152 | 2 |
2016-09-24 | Ultra Pirineu 2016 - Salomon Ultra Pirineu | 109.30km / 6400m+ | 15:59:38 | 42 / 550 | 4 |
2017-07-16 | Royal Race Gran Paradiso 2017 - Royal Ultra Sky Marathon | 56.00km / 4140m+ | 08:48:23 | 27 / 160 | 3 |
2017-06-17 | Samoëns Trail Tour 2017 - Trail Découverte | 17.80km / 971m+ | 01:45:17 | 6 / 392 | 1 |
2015-10-17 | Limonextreme 2015 | 23.50km / 2400m+ | 03:40:41 | 77 / 507 | 8 |
2017-07-08 | High Trail Vanoise 2017 - Balcons De Val | 19.60km / 1010m+ | 01:54:09 | 8 / 185 | 1 |
2016-07-31 | Skyrun Comapedrosa 2016 | 20.00km / 2260m+ | 03:31:04 | 62 / 263 | 7 |
2016-07-09 | High Trail Vanoise 2016 - Balcons De Val | 17.70km / 1280m+ | 02:03:53 | 5 / 120 | 1 |
2018-01-27 | Trilhos Dos Abutres® 2018 - U T A 50 | 48.90km / 2480m+ | 06:04:49 | 38 / 578 | 1 |
2015-10-04 | Lantau 2 Peaks Skyrunning 2015 - 23k | 23.00km / 1985m+ | 03:07:18 | 37 / 545 | 6 |
2019-07-06 | High Trail Vanoise 2019 - Balcons De Val | 19.80km / 1030m+ | 02:02:29 | 17 / 335 | 1 |
2018-08-25 | Trofeo Kima 2018 | 50.20km / 3605m+ | 09:04:05 | 82 / 271 | 9 |
2016-07-30 | Elbrus World Race 2016 - Trail | 33.50km / 2180m+ | 04:44:49 | 8 / 129 | 1 |
2017-09-17 | Salomon Skyline Scotland 2017 - Glen Coe Skyline | 55.06km / 4746m+ | / 208 | ||
2018-10-06 | Pirin Ultra 2018 - Skyrace | 69.70km / 4280m+ | / 166 |
Январь 2018
Февраль 2018
Март 2018
Май 2018
Июнь 2018
Июль 2018
Август 2018
Сентябрь 2018
Октябрь 2018
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.